Admissions Open for 2024
"*" indicates required fields
Management Graduate will be able to:
POI No. | Outcome |
POI 1 | Apply knowledge of Management theories and practices to identify, formulate and solve business or managerial problems. |
POI 2 | Foster Analytical and critical thinking abilities for initiative taking and innovative thinking in their acts. |
POI 3 | Ability to develop Value based Leadership ability. |
POI 4 | Ability to understand, analyse and communicate global, economic, legal, and ethical aspects of business. |
POI 5 | An ability to function in multi-disciplinary teams. |
After completing their graduation, students of Management will be able to do:
PSO No. | Outcome |
PSO 1 | An ability to apply conceptual foundations of management to solve practical decision-making problems. |
PSO 2 | Ability to understand professional and social responsibility and also align with the contemporary environment issues. |
PO No. | Outcome |
PO 1 | Computational Knowledge: Understand and apply mathematical foundation, computing and domain knowledge for the conceptualization of computing models from defined problems. |
PO 2 | Problem Analysis: Ability to identify, critically analyse and formulate complex computing problems using fundamentals of computer science and application domains. |
PO 3 | Design / Development of Solutions: Ability to transform complex business scenarios and contemporary issues into problems, investigate, understand and propose integrated solutions using emerging technologies. |
PO 4 | Conduct Investigations of Complex Computing Problems: Ability to devise and conduct experiments, interpret data and provide well informed conclusions. |
PO 5 | Modern Tool Usage: Ability to select modern computing tools, skills and techniques necessary for innovative software solutions. | PO 6 | Professional Ethics: Ability to apply and commit professional ethics and cyber regulations in a global economic environment. | POI | Life-long Learning: Recognize the need for and develop the ability to engage in continuous learning as a Computing professional. | PO 8 | Project Management: Ability to understand management and computing principles with computing knowledge to manage projects in multidisciplinary environments. | PO 9 | Communication Efficacy: Communicate effectively with the computing community as well as society by being able to comprehend effective documentations and presentations. | PO 10 | Societal & Environmental Concern: Ability to recognize economical, environmental, social, health, legal, ethical issues involved in the use of computer technology and other consequential responsibilities relevant to professional practice. | PO 11 | Individual & Team Work: Ability to work as a member or leader in diverse teams in multidisciplinary environment. | PO 12 | Innovation and Entrepreneurship: Identify opportunities, entrepreneurship vision and use of innovative ideas to create value and wealth for the betterment of the individual and society. |
PSO No. | Outcome |
PSO 1 | Explore technical comprehension in varied areas of Computer Applications and experience a conducive environment in cultivating skills for thriving career and higher studies. |
PSO 2 | Comprehend, explore and build up computer programs in the allied areas like Algorithms, System Software, Multimedia, Web Design and Data Analytics for efficient design of computer-based systems of varying complexity. |
POI No. | Outcome |
PO 1 | Context of Tourism and Hospitality |
Contextualize tourism and hospitality within broader cultural, environmental, political, and environmental dimensions of society. | |
Critique tourism practices for their implications locally and globally | |
PO 2 | Knowledge of Tourism and Hospitality |
Interpret and evaluate tourism and hospitality as a phenomenon and as a business system. | |
Explain the diverse nature of tourism including culture and place, global/local perspectives, and experience design and provision | |
Identity and assess relationships and networks relative to building tourism capacity. | |
PO 3 | Professional Skills |
Apply relevant technology for the production and management of tourism experiences. | |
Plan, lead, organize and control resources for effective and efficient tourism operations. | |
Create, apply, and evaluate marketing strategies for tourism destinations and organizations. | |
Develop and evaluate tourism policy and planning initiatives | |
PO 4 | Ethics and Values. |
Demonstrate commitment to ethical practices in tourism and Hospitality | |
Practice empathy and respect for diversity and multicultural perspectives | |
Apply principles of sustainability in the local and global context | |
PO 5 | Research |
Acknowledge one or more philosophical perspectives to knowledge creation | |
Evaluate and apply various research methods commonly used in the context of tourism and hospitality sector | |
PO 6 | Communication |
Select and deploy task-appropriate forms oforal, written, digital, and graphic communication | |
Value and practice active listening critical thinking and critical reading | |
Distinguish and produce forms of communication relevant to academia, business, government, and industry | |
Assess, evaluate, and employ appropriate communication tools for discussion within and between teams and members, various audiences, decision-making team, and corporate communication tasks. | |
PO 7 | Critical Thinking & Problem Solving: Apply problem-solving and critical analysis within diverse contexts |
PO 8 | Leadership & Teamwork : Work collaboratively in groups, both as a leader and a team member in diverse environments, learning from and contributing to the learning of others. |
After completing their graduation, students of Hotel Management Graduate will be able to do:
PSO No. | Outcome |
PSO 1 | Demonstrate the theoretical, non-theoretical, analytical, interpersonal, operational, and conceptual skills by managing multicultural and diversity in the hotel industry. |
PSO 2 | Apply the know ledg gained to manage and evaluate functional systems in hospitality, tourism, and Lodging operations. |