Admissions Open for 2024
"*" indicates required fields
At IHMS Kotdwar, we are committed to delivering top-tier education in Computer Applications and Information Technology while maintaining affordability and clarity in our fee structure. Our BCA (Bachelor of Computer Applications) and B.Sc. IT (Bachelor of Science in Information Technology) programmes are designed to equip students with industry-relevant skills through a balanced mix of theoretical learning and practical exposure.
The fee structure is carefully planned to be student-friendly and inclusive of tuition, lab facilities, academic resources, and other essential services. We also provide clear details on semester-wise fees, examination charges, and optional value-added services.
To ensure equal opportunities for all, IHMS offers a range of scholarships, financial aid, and flexible payment options for meritorious and deserving students.
Invest in a future-ready tech education with complete transparency at IHMS Kotdwar!
| S. No. | Particular | 1st Year | 2nd Year | ||||||
| 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | ||||||
| 1 | Tuition Fee | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | ||||
| 2 | Registration Fee | 5,000.00 | - | - | - | ||||
| 3 | Uniform | 9,000.00 | - | - | - | ||||
| 4 | Industrial Trip | 6,000.00 | - | - | - | ||||
| 5 | Security Money (Refundable) | 2,000.00 | - | - | - | ||||
| Total Semester Wise | 82,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | |||||
| Total Fee for MCA Programme | 2,62,000.00 | ||||||||
| S. No. | Particular | 1st Year | 2nd Year | 3rd Year | ||||
| 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester | |||
| 1 | Tuition Fee | 42,000.00 | 42,000.00 | 42,000.00 | 42,000.00 | 42,000.00 | 42,000.00 | |
| 2 | Registration Fee | 5,000.00 | - | - | - | - | - | |
| 3 | Uniform | 9,000.00 | - | - | - | - | - | |
| 4 | Industrial Trip | 6,000.00 | - | - | - | - | - | |
| 5 | Security Money (Refundable) | 2,000.00 | - | - | - | - | - | |
| Total Semester Wise | 64,000.00 | 42,000.00 | 42,000.00 | 42,000.00 | 42,000.00 | 42,000.00 | ||
| Total Fee for BCA Programme | 2,74,000.00 | |||||||
| S. No. | Particular | 1st Year | 2nd Year | 3rd Year | ||||
| 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester | |||
| 1 | Tuition Fee | 42,000.00 | 42,000.00 | 42,000.00 | 42,000.00 | 42,000.00 | 42,000.00 | |
| 2 | Registration Fee | 5,000.00 | - | - | - | - | - | |
| 3 | Uniform | 9,000.00 | - | - | - | - | - | |
| 4 | Industrial Trip | 6,000.00 | - | - | - | - | - | |
| 5 | Security Money (Refundable) | 2,000.00 | - | - | - | - | - | |
| Total Semester Wise | 64,000.00 | 42,000.00 | 42,000.00 | 42,000.00 | 42,000.00 | 42,000.00 | ||
| Total Fee for B.Sc. IT Programme | 2,74,000.00 | |||||||
Looking for Admissions?
Discuss about Course & Fee Structure