Admissions Open for 2024
"*" indicates required fields
At IHMS Kotdwar, we believe in providing quality education in hospitality management with complete transparency and value. Our Bachelor of Hotel Management (BHM) programme is thoughtfully designed to prepare students for successful careers in the global hospitality industry.
We ensure that our fee structure is competitive, affordable, and clearly outlined, covering academic tuition, practical training, and access to state-of-the-art facilities. Detailed information about the semester-wise fees, examination charges, and any additional costs related to the programme is provided to help students and parents make informed decisions.
We are committed to supporting your academic journey through various scholarship opportunities, flexible payment plans, and financial assistance options for deserving candidates.
Start your path towards a dynamic and rewarding career in hospitality with IHMS Kotdwar!
| S. No. | Particular | 1st Year | 2nd Year | 3rd Year | 4th Year | ||||
| 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester | 7th Semester | 8th Semester | ||
| 1 | Tuition Fee | 47,000.00 | 47,000.00 | 47,000.00 | 47,000.00 | 47,000.00 | 47,000.00 | 47,000.00 | 47,000.00 |
| 2 | Registration Fee | 5,000.00 | - | - | - | - | - | - | - |
| 3 | Uniform | 11,000.00 | - | - | - | - | - | - | - |
| 4 | Industrial Trip | 6,000.00 | - | - | - | - | - | - | - |
| 5 | Security Money (Refundable) | 2,000.00 | - | - | - | - | - | - | - |
| Total Semester Wise | 71,000.00 | 47,000.00 | 47,000.00 | 47,000.00 | 47,000.00 | 47,000.00 | 47,000.00 | 47,000.00 | |
| Total Fee for BHM Programme | 4,00,000.00 | ||||||||
Looking for Admissions?
Discuss about Course & Fee Structure